2009 Tartrus Lancefield Sale
Monday 26 October 2009 at Gracemere
Commencing at 8:30am
SUCCESSFUL SIRELINES DYNAMIC DAMLINES PROVEN PERFORMANCE SUPERIOR SELECTION
Please click here for the full sale catalogue
Lot 19 - TARTRUS ALBERT MANSO 6027 (ET) (H)
| Identifier: | TTS086027M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 21/06/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Notes: Selling 3/4 Share & Full Possession. Full Hudgins bloodlines. BUYER BONUS 50 straws of semen already collected go to the buyer. An outstanding beef Brahman sire in every way! He stands correct and proud with an abundance of sire style. Strong breed character, sirey head and a perfect hump setting with a good, tidy sheath and excellent set of testicles. His sire features are complemented by tremendous natural beef and carcase performance. Backed by pedigree performance in every generation, we are extremely confident he will breed the type of Brahman needed for today's industry. We're proud to offer him and recommend him highly. Sister sold at last year's Sale for $13,000 to Glengarry Brahmans. This is only the second calf sold from this dam as we are retaining a sire for Stud purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 20 - TARTRUS RUFUS 6025 (ET) (H)
| Identifier: | TTS086025M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 12/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Import bloodlines. Rufus is a big bodied, long, heavy muscled 2yo sire. His carcase credentials are obvious and he's an active type that shows a readiness for paddock action. Good big testicles and a bull that progressive bullock breeders as well as Studmasters should be looking at. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 21 - TARTRUS ADDISON MANSO 6044 (ET) (H)
| Identifier: | Identifier: TTS086044M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 19/02/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Hudgins bloodlines. At the same age, he's just about a mirror image of his sire Aristotle, a bull we sold a half share in for $52,500 and that is breeding very well for Chesterfield and Pioneer Park Studs. Addison is very stylish with an abundance of beef and breed quality. Shows a lot of sire appeal and character and very attractive carcase attributes. A superb pedigree ensures optimum genetic strength to consistently breed true to type. A youngster with great potential to go on in any top Stud. First calf to be sold from this dam that is a sister to Tartrus Lucas sold for $44,000 to Elrose Brahmans in 2006 and to Tartrus Lily sold for $18,000 to NBS Stud in 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 45 - TARTRUS COLUMBUS 5941 (H)
| Identifier: | TTS085941M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 27/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 46 - TARTRUS BANYAN 5879 (H)
| Identifier: | TTS085879M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 26/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 4 calves @ 339 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 47 - TARTRUS BANDELE 5880 (H)
| Identifier: | TTS085880M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 5 calves @ 461 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 48 - TARTRUS ELLIOTT 5997 (H)
| Identifier: | TTS085997M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 49 - TARTRUS LUCIAN 085990 (SC)
| Identifier: | TTS085990M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 01/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam. Granddam 6 calves @ 372 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 58 - TARTRUS RICARDO 6024 (ET) (H)
| Identifier: | TTS086024M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 26/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Import bloodlines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 59 - TARTRUS RANDOLPH 6023 (ET) (H)
| Identifier: | TTS086023M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 06/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Import bloodlines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 60 - TARTRUS TIVOLI 5892 (H)
| Identifier: | TTS085892M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 6 calves @ 361 dci. Granddam 6 calves @ 369 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 61 - TARTRUS BEALE 5887 (H)
| Identifier: | TTS085887M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 19/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 3 calves @ 363 dci. Granddam 9 calves @ 455 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 62 - TARTRUS BEDROS 5891 (H)
| Identifier: | TTS085891M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 10/11/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 7 calves @ 492 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 63 - TARTRUS REMEDY 085963 (H)
| Identifier: | TTS085963M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 10/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 64 - TARTRUS BROOKES 5874 (H)
| Identifier: | TTS085874M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 27/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 65 - TARTRUS BRIGHAM 5877 (SC)
| Identifier: | TTS085877M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 15/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 7 calves @ 438 dci. Granddam 8 calves @ 408 dci. Scurrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 66 - TARTRUS LLOYD 5999 (H)
| Identifier: | TTS085999M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 25/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Import bloodlines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 67 - TARTRUS SHERWOOD 5939 (H)
| Identifier: | TTS085939M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 25/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 68 - TARTRUS BRYSON 5883 (H)
| Identifier: | TTS085883M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 10/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 8 calves @ 426 dci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 69 - TARTRUS BENNITON 5876 (H)
| Identifier: | TTS085876M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 3 consecutive calves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 70 - TARTRUS COLTON 5902 (H)
| Identifier: | TTS085902M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 15/11/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam. Granddam 11 calves @ 365 dci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 88 - TARTRUS FERGUS 6157 (ET) (H)
| Identifier: | TTS096157M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 26/07/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The first to be sold by JDH Fredrick, a beautifully bred son of “Sire of Sires” JDH Sir Lawford Manso - bloodlines rare in Australia. Fergus is a quality calf with excellent pigment, softness and breed character. He has a very strong, sirey head for a young bull. He stands square and straight and is long and deep bodied. Good on top and shows the potential to develop into a top sire. Studmasters appreciate his age and mark him down for inspection. First calf to be sold from this dam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 99 - TARTRUS MANTON 5826 (SC)
| Identifier: | TTS085826M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Manton, our lead red Sale sire is a growthy, long and square bodied bull. He is strong in the head and breed character and is of good red colour and pigment. Heaps of poll in the pedigree and by the $105,000 KP Monty. First calf of dam. Granddam 4 calves @ 328 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 100 - TARTRUS MADDEN 5831 (H)
| Identifier: | TTS085831M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 3 calves @ 373 dci. Granddam 6 calves @ 353 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 107 - TARTRUS ZOAN 5980 (AI) (H)
| Identifier: | TTS085980M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 10/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 108 - TARTRUS MANDAR 5842 (H)
| Identifier: | TTS085842M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 28/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam. Granddam 7 calves @ 477 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 109 - TARTRUS RAMIRO 5859 (H)
| Identifier: | TTS085859M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 25/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 4 calves @ 365 dci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 110 - TARTRUS GERALDO 5827 (H)
| Identifier: | TTS085827M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/08/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 111 - TARTRUS ZENITH 5825 (AI) (H)
| Identifier: | TTS085825M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 02/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 112 - TARTRUS MANDEL 5837 (H)
| Identifier: | TTS085837M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 28/08/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 9 calves @ 447 dci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 113 - TARTRUS RONAN 5850 (H)
| Identifier: | TTS085850M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 28/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 5 calves @ 346 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 114 - TARTRUS ZION 5824 (AI) (H)
| Identifier: | TTS085824M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 07/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 115 - TARTRUS XANTO 5834 (AI) (H)
| Identifier: | TTS085834M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 01/09/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 119 - TARTRUS MANOR 5838 (AI) (H)
| Identifier: | TTS085838M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 10/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam. Granddam 12 calves @ 422 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 120 - TARTRUS MAGNUS 5861 (H)
| Identifier: | TTS085861M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 01/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 9 calves @ 475 dci. Granddam 9 calves @ 432 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 121 - TARTRUS MARCO 5974 (SC)
| Identifier: | TTS085974M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 01/01/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Dam 3 calves @ 377 dci. Granddam 4 calves @ 376 dci. Scurrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 122 - TARTRUS MALONE 5983 (SC)
| Identifier: | TTS085983M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 10/12/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | First calf of dam. Scurrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 128 - TARTRUS MURDOCK 6076 (SC)
| Identifier: | TTS096076M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/06/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Notes: Selling 3/4 Share & Full Possession. In consultation with the purchaser, we reserve the right to collect semen from this bull (maximum 160 straws), at a suitable time within the next 12 months, for Tartrus In-Herd use only. At 16 months you can see the potential in this sire. Very much like his sire, the Beef 2006 Champion KP Monty, he is long, square, deep and thick through the body into a lovely hindquarter. Naturally strongly muscled with a lot of softness to him. Shows ample sire style already, and carries an attractive head, excellent red colour and strong pigment. First calf of dam. Granddam successful Donor dam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 129 - TARTRUS MACOY 6053 (P)
| Identifier: | TTS096053M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 01/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | We received some good comments and buying interest about these young Montys we had at Beef 2009 so decided the best thing to do was to put them up this year so that everyone has the opportunity to make a bid. Macoy, a poll is an attractive, thick muscled youngster with good length. An easy doer like all the Montys and quiet temperament like them all as well. An investment in the future for red Studmasters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 130 - TARTRUS MORGAN 6687R (H)
| Identifier: | TTS6687F(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/09/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Unjoined. First calf of dam. Granddam 9 calves @ 367 dci. Great Granddam 11 calves @ 405 dci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 131 - TARTRUS MAKAYLA 6709R (P)
| Identifier: | TTS6709F(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 20/06/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Unjoined. First calf of dam. Granddam 3 calves @ 361dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 132 - TARTRUS MELINDA 6686R (P)
| Identifier: | TTS6686F(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 02/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Unjoined. Dam 6 calves. Granddam 10 calves @ 429 dci. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 143 - TARTRUS TANYA 6915 (AI) (ET) (H)
| Identifier: | TTS6915F(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 23/09/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Unjoined. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 144 - TARTRUS CINDY MANSO 6775 (ET) (H)
| Identifier: | TTS6775F(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 18/07/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Hudgins bloodlines. Unjoined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
