Big Country 2010
CHARTERS TOWERS, Monday 1 February 2010 & Tuesday 2 February 2010
Lot 221 - TARTRUS SIR ARMSTRONG MANSO 086042 (ET) (H)
| Identifier: | TTS086042M(CR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 19/02/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Hudgins bloodlines. Astute Studmasters will appreciate the outstanding Stud industry potential in this really top quality, white grey sire. He’s a correct, eye catching type whose tremendous sire style is complemented by his appealing beef performance qualities. Look at his strong head, heavy bone, width along the loin and backline right into the hump and the desirable fullness of flank. A most promising sire that has the physical makeup you’d expect of his high class pedigree, and great genetic values to guarantee top performance in his progeny. Studmasters, this 2yo is a sire to set your sights on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 222 - TARTRUS LAMONT 086000 (H)
| Identifier: | TTS086000M(CR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 15/10/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Lamont is a big, square, long bodied, beef sire with plenty of muscling. He’s solid and correct with good breed style and an excellent sheath. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 223 - TARTRUS RALSTON 085960 (H)
| Identifier: | TTS085960M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 11/11/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 224 - TARTRUS SIR ARCHIBALD MANSO 086045 (AI) (ET) (H)
| Identifier: | TTS086045M(CR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 19/02/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Hudgins bloodlines. Archibald again shows the attractive genetic consistency of quality produced from this successful mating. He’s a soft dark blue/grey bull of excellent pigment and great muscle power. We like him a lot as a sire propsect, ideal for the times. He shows strong breed and sire character combined with a lot of length and natural optimum carcase attributes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 225 - TARTRUS ASCOT 086046 (ET) (H)
| Identifier: | TTS086046M(CR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 22/12/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Hudgins Bloodlines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 226 - TARTRUS FLETCHER 086047 (ET) (H)
| Identifier: | TTS086047M(CR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 03/05/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Import bloodlines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 227 - TARTRUS SIR ARVIN MANSO 086043 (ET) (H)
| Identifier: | TTS086043M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 24/02/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Full Hudgins bloodlines. Another of the Aristotle/Libby 6182 full brothers and again an attractive sirey type. Very good carcase qualities and strong pigment are his features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 228 - TARTRUS TALBOT 086048 (ET) (H)
| Identifier: | TTS086048M(REG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 25/04/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Talbot is only rising 2yo and shows the easy doing beefiness and softness you’d expect from his bloodlines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
